Sterling Exchange rate
convert GBP
Rate checker
Transfer Sterling online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Sterling to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Sterling is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, GBP is the designated currency code for United Kingdom Pounds. The currency sign for United Kingdom Pounds is £. 1 GBP is divided into 100 Penny.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical GBP to Exchange Rates
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.96906 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.76910 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.18446 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.18012 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.23429 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1128.75463 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1291.37802 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.46516 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 149.46643 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.47887 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.46606 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.48322 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 17.08704 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 7.43324 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.66971 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.31900 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3632.25598 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4945.87643 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1234.28600 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.98888 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.98888 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5286.62987 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 777.80680 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 777.81801 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 616.71685 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 29.77950 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.83716 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 75.31981 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3.33572 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 62.07916 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 153.92132 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.85589 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 18.47712 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.47454 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 256.85637 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 31.24951 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.61319 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 487.51089 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 172.81240 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 106.83424 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 20144.96706 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.38776 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 193.49501 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 192.27136 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.87561 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 158.75015 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1771.65710 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.38039 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.88786 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5754.57304 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.48640 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 57.33264 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 25.48023 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 12.32450 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 78.87091 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.88808 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 170.00589 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1913.62470 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 13.95275 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.47511 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 342.27350 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9731.52929 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.58609 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 72.29090 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.03420 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.47545 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.89421 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1721.15450 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.63041 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 138.74859 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 28.08002 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.67203 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.81340 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 365.10409 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.88290 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 13.56139 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.11892 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 40.44262 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3116.57215 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 41.85587 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.33728 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3.92512 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 43.98872 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4511.96632 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.53353 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 53.97707 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 30857.14997 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 34.15984 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_gbp.asp