Canadian Dollar Exchange rate
convert CAD
Rate checker
Transfer Canadian Dollar online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Canadian Dollar to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Canadian Dollar is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CAD is the designated currency code for Canada Dollars. The currency sign for Canada Dollars is CA$. 1 CAD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CAD to Exchange Rates
Canada Dollars (CAD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.12329 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.67608 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.24063 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.57037 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.69712 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 637.50882 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 725.17487 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.26273 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 84.32268 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.40124 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.39406 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.79582 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 9.76818 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.25134 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.95062 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.32328 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2053.11421 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2817.02927 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 701.71281 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.12090 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.12090 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2985.83273 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 445.10596 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 443.94809 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 349.76590 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 17.04530 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.04462 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 42.45513 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.88398 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 35.17954 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 88.04524 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.62163 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 10.35211 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.35282 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 145.19428 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 17.76241 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.42842 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 278.03714 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 97.97211 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 60.19861 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 11391.47022 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.53801 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 108.68593 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 109.26519 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.49446 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 90.27600 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1016.50413 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.21505 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 13.20330 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3279.91177 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.13666 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 32.63880 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 14.29153 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.01783 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 44.54546 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 13.20330 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 96.09491 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1083.51401 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.90732 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.26839 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 194.25023 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5468.50136 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.63055 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 40.87516 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.88040 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.53801 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.36378 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 966.46215 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.61650 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 79.18007 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 15.82444 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.95248 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 13.13380 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 204.41906 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 13.20330 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.77060 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.63550 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 22.98134 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1751.49357 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.19989 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.71189 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.24470 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.73702 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2565.07668 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.56050 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 30.51697 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 17696.18487 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 19.24127 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_cad.asp